| Elements of 317L SS | Content Range(wt%) |
|---|---|
| 碳(C) | ≤0.030% |
| 铬(Cr) | 18.0~20.0% |
| 镍(Ni) | 11.0~15.0% |
| 钼(Mo) | 3.0~4.0% |
| 锰(Mn) | ≤2.00% |
| 硅(Si) | ≤1.00% |
| 磷(P) | ≤0.045% |
| 硫(S) | ≤0.030% |
| 氮(N) | ≤0.10%(部分标准) |
According to the national standards GB/T 4237, American standard UNS S31703, and Japanese standard SUS317L.


