| Comparison Dimension | QSn6.5-0.4 (High-Phosphorus Тип) | QSn6.5-0.1 (Low-Phosphorus Тип) |
|---|---|---|
| Phosphorus Content | 0.26%~0.40% (High phosphorus) | 0.10%~0.25% (Low phosphorus) |
| Fatigue Resistance | Higher (phosphorus enhances fatigue resistance) | Relatively lower |
| Wear Resistance | Superior (suitable for high-friction scenarios) | Good (suitable for medium-low friction scenarios) |
| Elasticity | High elasticity (ideal for high-stress spring components) | Moderate elasticity |
| Hot Workability | Strong hot brittleness, cold working only | Weak hot brittleness, both cold and hot working feasible |
| Electrical Conductivity | ~10% IACS (moderate conductivity) | Slightly higher than QSn6.5-0.4 (closer to pure copper conductivity) |
We can produce the phosphor bronze wire mesh in woven wire mesh type or the expanded types, and perforated types as well.,


